telephone: 01484 654307
| PRICE LIST 2011. | Price | Discounted |
|
Consultation Under 5 Under 18 years |
£35.00 Free £20.00 |
£26.00 Free £15.00 |
| X-ray (1) | £8.00 | £6.00 |
| 2nd | £6.00 | £5.00 |
| Hygienist (20mins) | £32.00 | £24.00 |
| Hygienist (30mins) | £47.00 | £36.00 |
| Fillings | ||
| One surface | £55.00 | £41.00 |
| Two surface (white) | £80.00 | £60.00 |
| (amalgam) | £64.00 | £48.00 |
| 3 surface (amalgam ) | £87.00 | £65.00 |
| (white) | £108.00 | £81.00 |
| MOD 4/5 | £84.00 | £63.00 |
| Extractions | ||
| Planned | £44.00 | £33.00 |
| Emergency | £65.00 | £50.00 |
| Crowns | ||
| Porcelain bonded / Gold | £368.00 | £276.00 |
| Procera | £483.00 | £363.00 |
| Dentures | ||
| Full acrylic (U/L) | £805.00 | £604 |
| Partial acrylic | £420.00 | £315.00 |
| Partial chrome | £822.00 | £617.00 |
| Bleaching | ||
| Per Arch From | £400.00 | £300.00 |
| Root canal treatment | ||
| Anterior tooth (1,2,3) | £300.00 | |
| Premolar tooth (4,5) | £325.00 | |
| Molar tooth (6,7,8) | £350.00 | |
| 2nd visit | £100.00 | |
| Post + core | £80.00 | |
| Overtime charge | +£30.00 |
Customers wishing to join Practice Plan at their first consultation would pay the discounted fee. Future consultations would be included in their plan.